Personal Loan Benefits
Key benefits
Competitive interest rates starting from 7.75%
Loans of up to JOD 250,000
One-time Loan Commission fee of 1%
Loan bonus up to JD 1,500
Features
- The opportunity for a loan buyout with no commission fees.
- Flexible loan top-up option.
- A dedicated sales team at your disposal.
- Eligibility to receive a Capital Bank Visa credit card.
| Product | example of effective interest rate calculation | Loan Tenor in Years | %EAPR |
| Personal Loan | loan value of 15,000 interest rate of 8% and 1% onetime granting commission | 1 | 10.25% |
| 2 | 9.35% | ||
| 3 | 9.03% | ||
| 4 | 8.86% | ||
| 5 | 8.76% | ||
| 6 | 8.69% | ||
| 7 | 8.64% | ||
| 8 | 8.90% |
Quick Links